Sold Out
Realme 14 Pro+ 5G 17.35 Centimeter (6.83) Triple Rear Camera Sony IMX882 Periscope EIS/OIS 50MP + 50MP + 8MP & & 32 MP Front Camera Full HD+ 120Hz Bezel-less Quad Curve OLED Display Qualcomm Snapdragon® 7s Gen 3 4nm Octa Core Processor Smartphones Mobile
Subcribe to back in stock notification
Key Features
- Display: 17.35 Centimeter (6.83) Full HD+ 120Hz Bezel-less Quad Curve Display
- RAM, ROM AND Explandabe Memory: 8/12 GB RAM, 128/256 GB ROM, Not Expandable
- Processor: Qualcomm Snapdragon® 7s Gen 3 4nm Octa Core Processor, Operating System: Realme UI 6.0 (Based on Android 15)
- Camera: Triple Rear Camera Sony IMX882 Periscope EIS/OIS 50MP + 50MP + 8MP & 32 MP Front Camera
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
Model Name | Realme 14 Pro+ 5G |
---|---|
EMI Offer | Available |
Appliances | Mobile |
Mobile Type | Android Phone |
Color | Pearl White, Suede Grey, Bikaner Purple |
Brand | Realme |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | RMX5051 |
Model Name | 14 Pro+ 5G |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head SAR: 1.19 W/Kg Body SAR: 1.19 W/Kg |
Display Features
Display Size | 17.35 Centimeter (6.83) |
---|---|
Resolution | 2800 x 1272 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ 120Hz Bezel-less Quad Curve OLED Display |
Main Screen Material | OLED |
Screen Ratio | 93.8% |
Contrast | 5000000:1 |
Display Colors | 1.07 Billion |
Color Gamut | 100% DCI-P3 Color Gamut |
Refresh Rate | up to 120Hz |
Touch Sampling Rate | 240Hz |
Brightness | Typical Brightness of 600nits, Global Maximum of 1200nits, Local Peak Brightness of 1500nits |
Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.8%, Touch Sampling Rate: Maximum 240Hz, Default 120Hz, 10 Touch Points, Supports HDR, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Brightness: Normal Brightness: 600nit (Typical), HBM: 1200nit (Typical), Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Vivid Mode 100% DCI-P3, Natural Mode 100% sRGB, Cinematic Mode 100% DCI-P3, Colorful Mode 100% DCI-P3, Refresh Rate: 120Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Dimming Mode: PWM + DC Dimming (Brightness <=70nit: PWM Dimming; Brightness >70 nits: DC Dimming), Supports Eye Comfort, Supports Sunlight Screen Support |
OS & Processor Features
Operating System | Android 15 |
---|---|
Processor Brand | Qualcomm |
Processor Type | Qualcomm Snapdragon® 7s Gen 3 4nm |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
CPU | 4nm Process, Octa-core, Up to 2.5Ghz |
GPU | Adreno (TM) 810 |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n40/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128G/256GB |
---|---|
RAM | 8GB/12GB |
Expandable Storage | - |
Memory Card Slot Type | - |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 50MP + 50MP + 8MP |
Primary Camera Features | Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor SIze, 1.12um Pixel Size, CMOS, FOV: 112 Degree, Equivalent Focal Length: 16mm, 5P Lens, Effective Focal Length: 1.68mm, EIS, Fixed Focus) + 50MP Wide Angle Camera (Sony IMX896, f/1.8 Aperture, 1/1.56 inch Sensor Size, 6P Lens, FOV: 84 Degree, Equivalent Focal Length: 24mm, Effective Focal Length: 5.59mm, EIS, PDAF, CMOS (4-in-1), Supports 2-Axis OIS, Autofocus) + 50MP Telephoto Camera (Sony IMX882, f/2.65 Aperture, 0.8um Pixel Size, CMOS (4-in-1), 1/1.95 inch Sensor Size, FOV: 33 Degree, Equivalent Focal Length: 73mm, 1G3P Lens Structure, Effective Focal Length: 13.85mm, EIS, PDAF, Supports 2-Axis OIS, Autofocus), 20 Burst Photos, Camera Features: Night, Street, Video, Photo, Portrait, Pro, Pano, Hi-Res, Move, Slo-Mo, Timelaps, Long Exposure, Dual View Video, Underwater, Doc Scanner, Starry Mode, Tilt-Shift |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (GC32E2, f/2.0 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS (4-in-1), FOV: 90 Degree, 5P Lens, Equivalent Focal Length: 21mm, Effective Focal Length: 2.78mm, EIS, PDAF, Autofocus), Camera Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video |
Flash | Three Rear LED Lights with Three Colors Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 60 fps/at 30 fps),720p (at 60 fps/at 30 fps), 4K (at 30 fps), EIS/OIS Video: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Slo-Mo: 720p (at 240 fps/at 120 fps), 1080p (at 120 fps), Cinematic: 3840 x 1644 (at 30 fps), Timelapse: 4K (at 30 fps), 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps), Front Camera: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch On), 720p (at 30 fps), EIS/OIS Video: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch on), 720p (at 30 fps), Video Zoom Dual View Video |
Digital Zoom | 120X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Conference Call | - |
---|---|
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | MP3 Format |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
---|---|
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz,WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz|5.1 GHz|5.4 GHz|5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | realme UI 6.0 ColorOS 15.0 (Based on Android 15) |
SMS | Yes |
Graphics PPI | 450 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Acceleration Sensor, Gyroscope Sensor, E-compass |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Supported Languages | Chinese, Traditional Chinese, English, Japanese, Catalan Thai, Czech, Danish, German, Estonian, Spanish, Basque, Filipino, French, Galician, Croatian, Indonesian, Italian, Swahili, Latvian, Lithuanian, Hungarian, Malay, Dutch, Written Norwegian , Uzbek, Polish, Portuguese, Romanian, Slovak, Slovenian, Serbian. Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Kazakh, Russian, Ukrainian, Hebrew, Urdu, Arabic, Nepali Marathi, Hindi, Assamese, Bengali, Punjabi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala, Thai, Lao, Tibetan, Burmese, Khmer, Korean |
Other Features | Bezel-less Quad Curve Display, Military Grade Shock-Resistance Test, Corning Gorilla Glass 7i, ArmorShell Protection, Super Light & Thin, Unique Pearl Design, Time-limited Elegance |
GPS Type | Single Band:Beidou, GPS, GLONASS, Galileo, QZSS |
Multimedia Features
FM Radio | Yes |
---|---|
FM Radio Recording | No |
DLNA Support | Yes |
Speakers | Dual Stereo Speakers |
Mic Noise | Dual-mic Noise Cancellation |
Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, AV1 |
Battery & Power Features
Battery Capacity | 6000 mAh |
---|---|
Battery Type | BLP77 Lithium-ion Polymer Massive Battery |
Battery Capacity | 5860mAh (min) |
Charging Adapter | 80W SUPERVOOC Charge |
USB Port | Type-C Port |
Dimensions
Width | 7.73 cm |
---|---|
Height | 16.35 cm |
Depth | 0.80 cm |
Weight | 194 g |
Warranty
Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
---|---|
Domestic Warranty | 1 Year |
You can enjoy uninterrupted binge-watching while on the go with the Realme 14 Pro+ 5G 6.83-inch smartphone, thanks to its expansive 6.83-inch FHD+ screen that features a 2800x1272 resolution. Additionally, its 120Hz refresh rate ensures smooth scrolling and seamless transitions. With its robust 2.5GHz Qualcomm Snapdragon® 7s Gen 3 4nm processor and ample 8GB RAM, this 6.83-inch smartphone ensures seamless multitasking and provides a lag-free experience, even when juggling multiple demanding applications. This smartphone is designed with a dual-camera setup, featuring a 32MP Sony front camera and rear cameras with resolutions of 50MP Sony IMX882 Periscope EIS/OIS, and an 8MP ultra-wide camera, this smartphone ensures that you capture photos with exquisite detail and clarity. With this capability, you can easily impress your friends and family with the photos you capture, whether they're selfies or breathtaking landscapes. You can create home movies and short videos on the fly with this smartphone, which lets you shoot at 1080p and 60fps. You can easily accommodate all your important data and media on this smartphone’s 128GB built-in memory. Equipped with a 6000mAh battery, this smartphone provides extended usage without the hassle of frequent charging concerns. You can charge this smartphone to 0.5 in merely 27 minutes, thanks to the 80W SUPERVOOC USB Type-C charger, which boasts fast charging capabilities. Utilising AI-based target recognition and background segmentation, this feature enables the smartphone to create a natural, optical-level progressive bokeh effect. This Realme smartphone is designed to withstand submersion in 5cm of water for up to 1 hour without affecting performance. The integrated mid-frame design and 3D screen glue sealing enhance the device's dust and water resistance. With an IP65 rating, this smartphone offers reliable waterproof protection, which provides peace of mind in the rain or during accidental submersions.
Sony 3X OIS Periscope Camera: A 3x periscope camera enhances your phone's zooming capabilities, allowing you to capture stunning close-up shots from a distance with sharp details and minimal distortion. The 3x optical zoom ensures crystal-clear images without compromising quality. You can now capture stunning, DSLR-level shots from your sleek phone.
Snapdragon 7s Gen 3 5G Chipset: Powered by the Snapdragon 7s Gen 3 5G chipset, your phone delivers lightning-fast performance and ultra-smooth multitasking. Whether you're gaming, streaming, or juggling multiple apps, it ensures everything runs effortlessly—keeping up with your pace, every step of the way.
Unique Pearl Design: The unique pearl design radiates sophistication, blending fashion with elegance, so you can carry a touch of luxury wherever you go.
120Hz Bezel-less Quad Curve OLED Display: Enjoy an immersive, edge-to-edge experience with the bezel-less quad-curve display. It looks sleek and also feels comfortable in your hand, making every swipe and touch more fluid. The curves bring your content to life while adding a premium touch to your device.
6000 mAh Titan Battery: Power through your day with a robust 6000mAh battery. From streaming and gaming to staying connected and productive, this battery ensures hours of uninterrupted use. Say goodbye to frequent charging and hello to all-day reliability, no matter your schedule.
AI Ultra Clarity 2.0: Enhance every shot with advanced AI technology: enjoy more natural lighting, improved night de-noising, and ultra-clear zoom for blur-free images. Perfect for portraits, action shots, and even downloaded images, this feature ensures stunning results in every scenario.