AISEN 50.0 L A50DMH480 (ATOM) 3 Side Honeycomb Pads with Multi Directional Castor Wheels Powerful Air Delivery Desert Air Cooler (Grey)
Key Features
- Capacity: 50.0 L Water Tank, Honey Comb Pad.
- Wheels: Castor Wheel, Openable Cooling Pad.
- Air Deflection: 3 Way Air Deflection, Powerful Air Delivery.
- Speed Setting: 3 Speed Air Control, Ice Chamber
- Special Features: Cooling Control, Float valve, 3 Pin Plug, Water Label Indicator, Noiseless
- Warranty: 1 Year Warranty on Product
Genaral Features
Model Name | AISEN A50DMH480 (ATOM) |
---|---|
EMI Offer | Available |
Appliances | Air Coolers |
Mobile Type | Desert Cooler |
Brand | AISEN |
Model Number | A50DMH480 |
Model Name | Atom |
Color | Grey |
Cooling Media | Honeycomb Pads |
Number of Speeds | 5 Speeds |
Blower/Fan | Blower |
Water Tank Capacity (Ltr.) | 50.0 L |
Capacity in Litre | 40 L - 60 L |
Cooling and Heating | No |
Remote Support | No |
Features | 50 Ltr Water Tank, Honey Comb Pad, Castor Wheel, Openable Cooling Pad, Powerful Air Delivery, 4 Way Air Defelection, Ice Chamber, 5 Speed Air Control, Water Label Indicator, Noiseless, Cooling Control, 32KG Weight, Float valve, 3 Pin Plug |
In The Box | 1 Air Cooler, 1 User Manual |
Performance Features
Cooling Coverage Area (M2) | 60 |
---|---|
Cooling Efficiency | & 65 % (AT 45° C & 25 % RH.) |
Air Delivery(M3/hr) | 2400 |
Air Deflection | 4 Way - Vertical |
Speed Control | Low, Medium, High |
Motor Speed | 1440 RPM |
Main Moter Type | 4 Pole Induction |
Pump Motor | Submersible |
Operating Mode | Knob |
Body And Design Features
Body Material | ABS Body |
---|---|
Blower/Fan Material | Plastic |
Ice Chamber | Yes |
Castor Wheels | Yes |
Number of Castor Wheels | 4 Castor Wheels |
Auto Louver Movement | Yes |
Control System | Mechanical (Knob) |
Portability | Yes |
Water Inlet Door | Yes |
Oscillating Function | No |
Convenience Features
Empty Tank Alarm | No |
---|---|
Water Level Indicator | Yes |
Dust Filter | No |
Overflow Indicator | Yes |
Drain Plug | Yes |
Drain System | Manually Plug |
Timer | No |
Auto Fill Water Inlet | No |
Power Features
Input Voltage | AC 230V |
---|---|
Input Frequency | 50Hz |
Power Consumption | 375 W |
Main Cord | 3 Pin, 3 Core |
Cord Length | 2.0 m |
Earthing Safety | Yes |
Invertor Compatibility | Yes |
Power Indicator | No |
Additional Features
Designed For | Residential |
---|---|
Cooler Location | Indoor |
Dimensions
Product Dimension | L: 50.00 x W: 37.00 x H: 90.00 Centimeter |
---|---|
Gross Dimension | L: 53.00 x W: 40.00 x H: 94.00 Centimeter |
Weight (Without Water) | 13 kg |
Gross Weight (Without Water) | 16 kg |
Warranty
Warranty Summary | 1 Year Warranty on Manufacture Defective only |
---|---|
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Onsite |
This air cooler is specially designed for larger area, best suited for a living room or a hall with 50 L water tank capacity. This cooler is having a special feature of fully collapsible horizontal louvers to restrict in any entry of insects when not in use.
Powerful Air Delivery: Best in class air delivery with minimal noise levels.
Honeycomb Pads: High efficiency durable cooling media for odourless and maintenance free performance for many years.
Cooling Control: Convenient cooling control to use cooler in dry as well as humid weather conditions.
Openable Cooling Pads: Cooling pad panels can be conveniently opened for easy cleaning and maintenance.
Noise Less: Unique fan design for low noise cooling.
Water Level Indicator: Features provide you right measurement to measure water level in your cooler.
Castor Wheels: Take your cooler from one place to another by simply pushing it on freewheeling castor wheels.
Dust Filter: A particulate dust filter is a device composed of fibrous or porous materials which removes solid particulate such as dust, pollen, and bacteria from the air.
3 Pin Plug: Heavy Duty 3 Pin Plug provide you safest way for plug in electice Board.